Home > Buy Now > Batteries > Solar Cells, Solar Panel > Monocrystalline Solar MODULE (5W-200W)
 


Suunny Group
 
icon Suunny Solar Energy

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Suunny Group
[China]
Address:
NO.232 chaoyang road, Haiyan, zhejiang, China (P.C.:314300) Hangzhou Zhejiang 314300 China
Phone:
86-573-86288600
Contact name:
Jarry Money , Marketing
Inquire now










Suunny Group



 
Suunny Solar Energy

Monocrystalline Solar MODULE (5W-200W)

Inquire now

Monocrystalline Solar MODULE (5W-200W)

Click to enlarge image

 Model Number Monocrystalline Solar MODULE (5W-200W)

MONOCRYSTALLINE SILICON SOLAR MODULE

 

The monocrystalline silicon solar module of GYS are composed of solar cells with the average conversion efficiency above 15%, EVA sheet, solar glass and Tedlar (TPT) back sheet compounded from fluoric-plastic and dacron. The module adopts reliable welding technology and high-vacuum heating lamination process and is equipped with anticorrosion-treated aluminum alloy frame and watertight terminal box, According with IEC61215 and the II grade standard electrically. As a result, it takes on a rational structure, has an ultraviolet aging resistance.

Design the characteristics:

Even under the condition that the light is dim , the
monocrystalline silicon solar cell of above 15% of
the efficiency can produce the electricity greatly
in the greatest power output;
Power output match with the most ideal solar module;
With defended and reflected membrane and high
transparentglass, the module can increase the energy
greatly .

Firm frame reliably:

Only for 46mm thick extremely thin positive pole
anticorrosion-treated aluminum frame;
Safety glass and protect back sheet can avoid damage and
water ;
Pour into the terminal box that the silicon froze the glue;
Utilize EVA and TPT can prevent water entering effectively;

Seamless system conformity:

On the frame opens has 4 - 6 holes, is easy to install in all systems structure;
Provides the standard MC attachment and the 1m long electric cable
Has 3 diodes in the joint box, greatly reduced the system power loss which camouflaged from the module.

Solar solution,solar panel,photovoltaic,solar water heater,solar controller,inverter,light,vacuum tubes
photovoltaic machineshop
Electric and mechanical parameter of GYS monocrystalline silicon solar module
  Electricity performance parameter Module size L*W*H(mm) Mounting size
Model Rated power Wp (W) Optimum operation voltage Vmp(V) Optimum operation current Imp(A) short-circuit current Isc(A) Open-circuit voltage Voc(V)

A (mm)

B (mm) Mounting hole size (mm) Weight
(Kg)
GYS-185C2 185 24.0+/-0.5 7.8+/-0.20 8.4+/-0.20 29.5+/-0.5 1316*992*46 810 930 6-D6.4 ~15
GYS-185C1 185 36.5+/-0.5 5.1+/-0.20 5.4+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-180C2 180 24.0+/-0.5 7.5+/-0.20 8.4+/-0.20 29.5+/-0.5 1316*992*46 810 930 6-D6.4 ~15
GYS-180C1 180 36.5+/-0.5 5.0+/-0.20 5.2+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-175C 175 36.5+/-0.5 4.8+/-0.20 5.2+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-170C 170 35.5+/-0.5 4.8+/-0.20 5.2+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-165C 165 36.0+/-0.5 4.6+/-0.20 4.7+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-160C 160 35.5+/-0.5 4.5+/-0.20 5.0+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-155C 155 34.5+/-0.5 4.5+/-0.20 5.0+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-150C 150 34.0+/-0.5 4.4+/-0.20 4.9+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
GYS-130C 130 26.0+/-0.5 4.9+/-0.20 5.4+/-0.20 33+/-0.5 1188*790*46 812 730 6-D6.4 ~12
GYS-120C 120 25.0+/-0.5 4.8+/-0.20 5.3+/-0.20 32+/-0.5 1188*790*46 812 730 6-D6.4 ~12
GYS-110C 110 24.0+/-0.5 4.5+/-0.20 5.1+/-0.20 32+/-0.5 1188*790*46 812 730 6-D6.4 ~12
GYS-90C 90 18.0+/-0.5 5.0+/-0.20 5.6+/-0.20 22+/-0.5 1176*531*28 930 495 6-D6.4 ~7.0
GYS-85C 85 18.0+/-0.5 4.72+/-0.20 5.3+/-0.20 22+/-0.5 1176*531*28 930 495 6-D6.4 ~7.0
GYS-53C 53 17.0+/-0.5 3.12+/-0.20 3.50+/-0.20 21+/-0.5 786*531*28 600 495 6-D6.4 ~5.0
GYS-42C 42 18.0+/-0.5 2.34+/-0.15 2.62+/-0.15 22+/-0.5 626*531*28 415 495 4-D6.4 ~3.6
GYS-40C 40 17.0+/-0.5 2.34+/-0.15 2.62+/-0.15 21+/-0.5 626*531*28 415 495 4-D6.4 ~3.6
GYS-21C 21 18.0+/-0.5 1.20+/-0.10 1.34+/-0.10 22+/-0.5 621*281*28 415 245 4-D6.4 ~2.2
GYS-20C 20 17.0+/-0.5 1.20+/-0.10 1.34+/-0.10 21+/-0.5 621*281*28 415 245 4-D6.4 ~2.2
GYS-15C 15 18.0+/-0.5 0.82+/-0.10 0.88+/-0.10 22+/-0.5 421*301*28 220 264 4-D6.4 ~1.5
GYS-11C 11 18.0+/-0.5 0.60+/-0.05 0.66+/-0.05 22+/-0.5 356*301*28 190 264 4-D6.4 ~1.4
GYS-10C 10 17.5+/-0.5 0.60+/-0.05 0.66+/-0.05 21+/-0.5 356*301*28 190 264 4-D6.4 ~1.4
GYS-5C 5 18.0+/-0.5 0.29+/-0.20 0.33+/-0.05 21+/-0.5 226*226*28     4-D6.4 ~0.



Inquire now